|
| 1 | +[ |
| 2 | + { |
| 3 | + "name": "CVT::QCDDATHit", |
| 4 | + "group": 20500, |
| 5 | + "item" : 71, |
| 6 | + "info": "reconstructed hits", |
| 7 | + "entries": [ |
| 8 | + {"name":"id", "type":"S", "info":"id of the hit"}, |
| 9 | + {"name":"mctid", "type":"S", "info":"MC track id associated with the hit"}, |
| 10 | + {"name":"sector", "type":"B", "info":"sector"}, |
| 11 | + {"name":"layer", "type":"B", "info":"layer (1...6)=SVT; (7...12)=BMT"}, |
| 12 | + {"name":"strip", "type":"S", "info":"strip number"}, |
| 13 | + {"name":"energy", "type":"F", "info":"energy"}, |
| 14 | + {"name":"time", "type":"F", "info":"time"}, |
| 15 | + {"name":"mctrue", "type":"B", "info":"order 0=MC hit-on-track; 1=noise hit"}, |
| 16 | + {"name":"x1", "type":"F", "info":"geometric strip origin x-coordinate"}, |
| 17 | + {"name":"y1", "type":"F", "info":"geometric strip origin y-coordinate"}, |
| 18 | + {"name":"z1", "type":"F", "info":"geometric strip origin z-coordinate"}, |
| 19 | + {"name":"x2", "type":"F", "info":"geometric strip mid-point x-coordinate"}, |
| 20 | + {"name":"y2", "type":"F", "info":"geometric strip mid-point y-coordinate"}, |
| 21 | + {"name":"z2", "type":"F", "info":"geometric strip mid-point z-coordinate"}, |
| 22 | + {"name":"x3", "type":"F", "info":"geometric strip end-point x-coordinate"}, |
| 23 | + {"name":"y3", "type":"F", "info":"geometric strip end-point y-coordinate"}, |
| 24 | + {"name":"z3", "type":"F", "info":"geometric strip end-point z-coordinate"} |
| 25 | + ] |
| 26 | + } |
| 27 | +] |
0 commit comments