Commit 2683672
fix: retry UploadPart on transient backend errors
RGW can accept a part, commit to a 200, stream it, and only then put the
failure in the body ("InternalError: The server did not respond in time.",
status code: 200). Three retry layers all miss that shape because each decides
from the HTTP status line, which already read 200:
- rclone's LowLevelRetries gates on status 429/500/503 (backend/s3/s3.go)
- rclone's string fallback matches only transport phrases ("use of closed
network connection", "unexpected EOF reading trailer"), not InternalError
- botocore's max_attempts in S3Client sees the same 200
#133 added this retry to UploadPartCopy and #138 to CompleteMultipartUpload,
but plain UploadPart was left bare -- and it is the only one of the three a
Scylla backup uses (267 PUT, 0 UploadPartCopy measured against the backup
bucket). At 50MB rclone chunks a 6.2GB SSTable is ~762 internal PUTs, so one
unretried transient failure loses the whole multi-GB file.
2026-07-28 prod: 10 of 13 racks failed, ~2.4TiB never uploaded, every failure
on main.companies (47 of 48 large files).
Reuses the existing base.SOURCE_READ_ATTEMPTS machinery from #133, so no new
tunables. Safe at both call sites: the full ciphertext is still in memory when
upload_part is called (the del happens after), so a retry re-PUTs identical
bytes to the same internal part number.1 parent 7c4fcb6 commit 2683672
2 files changed
Lines changed: 176 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
28 | | - | |
| 28 | + | |
| 29 | + | |
29 | 30 | | |
30 | 31 | | |
31 | 32 | | |
| |||
236 | 237 | | |
237 | 238 | | |
238 | 239 | | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
239 | 280 | | |
240 | 281 | | |
241 | 282 | | |
| |||
462 | 503 | | |
463 | 504 | | |
464 | 505 | | |
465 | | - | |
| 506 | + | |
| 507 | + | |
| 508 | + | |
466 | 509 | | |
467 | 510 | | |
468 | 511 | | |
| |||
603 | 646 | | |
604 | 647 | | |
605 | 648 | | |
606 | | - | |
| 649 | + | |
| 650 | + | |
| 651 | + | |
| 652 | + | |
| 653 | + | |
| 654 | + | |
| 655 | + | |
| 656 | + | |
| 657 | + | |
607 | 658 | | |
608 | 659 | | |
609 | 660 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
0 commit comments