Commit 3daf799
Add verified GPT-5.6 Bedrock cache-write pricing (1.25x input rate)
OpenAI's own docs confirm the gap flagged in the DUX-11214 follow-up
was real, not just unverified: "Cache writes have no additional fee
on models before the GPT-5.6 family. For GPT-5.6 models and later
model families, cache writes cost 1.25x the uncached input token
rate." (https://developers.openai.com/api/docs/guides/prompt-caching)
GPT-5.6 is the first OpenAI family billed for cache writes at all,
which is why every other OpenAI entry in models.json has no
cache_write_input_per_million field - that absence really is $0,
not an omission. Add the field to the three hand-added
openai.gpt-5.6-luna/-terra/-sol entries (7791056), computed as
1.25x each model's own input_per_million:
Luna: 1.0 x 1.25 = 1.25
Terra: 2.5 x 1.25 = 3.125
Sol: 5.0 x 1.25 = 6.25
Update models_gpt_5_6_bedrock_spec.rb to assert the new rates and
replace the "intentionally omitted, unverified" comment with the
citation above.
Also document a second, separate, still-open concern (not resolved
here): OpenAI's developer community reported two GPT-5.6-specific
usage-accounting bugs in July 2026 - a cached/cache-write
double-counting bug OpenAI staff confirmed and refunded, and a
seemingly still-open report of ~9x inflated output_tokens billing.
We consume these models via Bedrock's mantle passthrough, not
OpenAI's own API, so whether Bedrock reproduces either bug is
unknown and unverified - flagged as an open risk to revisit.
Co-authored-by: Sam Boland <sam.boland@appfolio.com>1 parent af95b4b commit 3daf799
2 files changed
Lines changed: 35 additions & 18 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16814 | 16814 | | |
16815 | 16815 | | |
16816 | 16816 | | |
16817 | | - | |
| 16817 | + | |
| 16818 | + | |
16818 | 16819 | | |
16819 | 16820 | | |
16820 | 16821 | | |
| |||
16841 | 16842 | | |
16842 | 16843 | | |
16843 | 16844 | | |
16844 | | - | |
| 16845 | + | |
| 16846 | + | |
16845 | 16847 | | |
16846 | 16848 | | |
16847 | 16849 | | |
| |||
16880 | 16882 | | |
16881 | 16883 | | |
16882 | 16884 | | |
16883 | | - | |
| 16885 | + | |
| 16886 | + | |
16884 | 16887 | | |
16885 | 16888 | | |
16886 | 16889 | | |
| |||
16907 | 16910 | | |
16908 | 16911 | | |
16909 | 16912 | | |
16910 | | - | |
| 16913 | + | |
| 16914 | + | |
16911 | 16915 | | |
16912 | 16916 | | |
16913 | 16917 | | |
| |||
16946 | 16950 | | |
16947 | 16951 | | |
16948 | 16952 | | |
16949 | | - | |
| 16953 | + | |
| 16954 | + | |
16950 | 16955 | | |
16951 | 16956 | | |
16952 | 16957 | | |
| |||
16973 | 16978 | | |
16974 | 16979 | | |
16975 | 16980 | | |
16976 | | - | |
| 16981 | + | |
| 16982 | + | |
16977 | 16983 | | |
16978 | 16984 | | |
16979 | 16985 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
8 | | - | |
9 | | - | |
10 | | - | |
11 | | - | |
12 | | - | |
13 | | - | |
14 | | - | |
15 | | - | |
16 | | - | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
17 | 28 | | |
18 | | - | |
19 | | - | |
20 | | - | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
21 | 32 | | |
22 | 33 | | |
23 | 34 | | |
| |||
0 commit comments