|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1790579801960, |
| 2 | + "lastUpdate": 1790579924157, |
3 | 3 | "repoUrl": "https://github.com/evstack/ev-node", |
4 | 4 | "entries": { |
5 | 5 | "EVM Contract Roundtrip": [ |
@@ -242,6 +242,54 @@ window.BENCHMARK_DATA = { |
242 | 242 | "extra": "2 times\n4 procs" |
243 | 243 | } |
244 | 244 | ] |
| 245 | + }, |
| 246 | + { |
| 247 | + "commit": { |
| 248 | + "author": { |
| 249 | + "email": "49699333+dependabot[bot]@users.noreply.github.com", |
| 250 | + "name": "dependabot[bot]", |
| 251 | + "username": "dependabot[bot]" |
| 252 | + }, |
| 253 | + "committer": { |
| 254 | + "email": "noreply@github.com", |
| 255 | + "name": "GitHub", |
| 256 | + "username": "web-flow" |
| 257 | + }, |
| 258 | + "distinct": true, |
| 259 | + "id": "b3ce5e4adfcbee7718715ed0605a1290186ad19d", |
| 260 | + "message": "build(deps): Bump benchmark-action/github-action-benchmark from 1.22.1 to 1.22.2 in the patch-updates group (#3455)\n\nbuild(deps): Bump benchmark-action/github-action-benchmark\n\nBumps the patch-updates group with 1 update: [benchmark-action/github-action-benchmark](https://github.com/benchmark-action/github-action-benchmark).\n\n\nUpdates `benchmark-action/github-action-benchmark` from 1.22.1 to 1.22.2\n- [Release notes](https://github.com/benchmark-action/github-action-benchmark/releases)\n- [Changelog](https://github.com/benchmark-action/github-action-benchmark/blob/master/CHANGELOG.md)\n- [Commits](https://github.com/benchmark-action/github-action-benchmark/compare/52576c92bccf6ac60c8223ec7eb2565637cae9ba...4322e5726e6334590d251fc4f92bec0efafc45dc)\n\n---\nupdated-dependencies:\n- dependency-name: benchmark-action/github-action-benchmark\n dependency-version: 1.22.2\n dependency-type: direct:production\n update-type: version-update:semver-patch\n dependency-group: patch-updates\n...\n\nSigned-off-by: dependabot[bot] <support@github.com>\nCo-authored-by: dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com>", |
| 261 | + "timestamp": "2026-09-28T09:09:49+02:00", |
| 262 | + "tree_id": "67877182acc70bb0ac3f20636e933d301c32d243", |
| 263 | + "url": "https://github.com/evstack/ev-node/commit/b3ce5e4adfcbee7718715ed0605a1290186ad19d" |
| 264 | + }, |
| 265 | + "date": 1790579918043, |
| 266 | + "tool": "go", |
| 267 | + "benches": [ |
| 268 | + { |
| 269 | + "name": "BenchmarkEvmContractRoundtrip", |
| 270 | + "value": 899036617, |
| 271 | + "unit": "ns/op\t 4154688 B/op\t 36038 allocs/op", |
| 272 | + "extra": "2 times\n4 procs" |
| 273 | + }, |
| 274 | + { |
| 275 | + "name": "BenchmarkEvmContractRoundtrip - ns/op", |
| 276 | + "value": 899036617, |
| 277 | + "unit": "ns/op", |
| 278 | + "extra": "2 times\n4 procs" |
| 279 | + }, |
| 280 | + { |
| 281 | + "name": "BenchmarkEvmContractRoundtrip - B/op", |
| 282 | + "value": 4154688, |
| 283 | + "unit": "B/op", |
| 284 | + "extra": "2 times\n4 procs" |
| 285 | + }, |
| 286 | + { |
| 287 | + "name": "BenchmarkEvmContractRoundtrip - allocs/op", |
| 288 | + "value": 36038, |
| 289 | + "unit": "allocs/op", |
| 290 | + "extra": "2 times\n4 procs" |
| 291 | + } |
| 292 | + ] |
245 | 293 | } |
246 | 294 | ], |
247 | 295 | "Block Executor Benchmark": [ |
|
0 commit comments