Commit 0e0f3dd
File tree
- packages/gooddata-eval
- src/gooddata_eval/core
- agentic
- chat
- evaluators
- reporting
- tests
Lines changed: 27 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
17 | | - | |
| 17 | + | |
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
| |||
345 | 345 | | |
346 | 346 | | |
347 | 347 | | |
| 348 | + | |
| 349 | + | |
348 | 350 | | |
349 | 351 | | |
350 | 352 | | |
| |||
495 | 497 | | |
496 | 498 | | |
497 | 499 | | |
| 500 | + | |
| 501 | + | |
| 502 | + | |
| 503 | + | |
| 504 | + | |
498 | 505 | | |
499 | 506 | | |
500 | 507 | | |
| |||
504 | 511 | | |
505 | 512 | | |
506 | 513 | | |
| 514 | + | |
| 515 | + | |
| 516 | + | |
| 517 | + | |
| 518 | + | |
| 519 | + | |
| 520 | + | |
| 521 | + | |
| 522 | + | |
| 523 | + | |
| 524 | + | |
| 525 | + | |
| 526 | + | |
| 527 | + | |
| 528 | + | |
507 | 529 | | |
508 | 530 | | |
509 | 531 | | |
| |||
541 | 563 | | |
542 | 564 | | |
543 | 565 | | |
| 566 | + | |
| 567 | + | |
544 | 568 | | |
545 | 569 | | |
546 | 570 | | |
| |||
717 | 741 | | |
718 | 742 | | |
719 | 743 | | |
| 744 | + | |
720 | 745 | | |
721 | 746 | | |
722 | 747 | | |
| |||
734 | 759 | | |
735 | 760 | | |
736 | 761 | | |
| 762 | + | |
737 | 763 | | |
738 | 764 | | |
Lines changed: 35 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | | - | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
19 | 25 | | |
20 | 26 | | |
21 | 27 | | |
| |||
254 | 260 | | |
255 | 261 | | |
256 | 262 | | |
| 263 | + | |
| 264 | + | |
257 | 265 | | |
258 | 266 | | |
259 | 267 | | |
| |||
287 | 295 | | |
288 | 296 | | |
289 | 297 | | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
290 | 306 | | |
291 | 307 | | |
292 | 308 | | |
| |||
322 | 338 | | |
323 | 339 | | |
324 | 340 | | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
325 | 351 | | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
326 | 357 | | |
327 | 358 | | |
328 | 359 | | |
| |||
390 | 421 | | |
391 | 422 | | |
392 | 423 | | |
| 424 | + | |
| 425 | + | |
393 | 426 | | |
394 | 427 | | |
395 | 428 | | |
| |||
408 | 441 | | |
409 | 442 | | |
410 | 443 | | |
| 444 | + | |
411 | 445 | | |
412 | 446 | | |
413 | 447 | | |
| |||
Lines changed: 9 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
| 11 | + | |
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
| |||
52 | 52 | | |
53 | 53 | | |
54 | 54 | | |
| 55 | + | |
| 56 | + | |
55 | 57 | | |
56 | 58 | | |
57 | 59 | | |
| |||
100 | 102 | | |
101 | 103 | | |
102 | 104 | | |
| 105 | + | |
| 106 | + | |
103 | 107 | | |
104 | 108 | | |
105 | 109 | | |
| |||
124 | 128 | | |
125 | 129 | | |
126 | 130 | | |
| 131 | + | |
| 132 | + | |
127 | 133 | | |
128 | 134 | | |
129 | 135 | | |
| |||
245 | 251 | | |
246 | 252 | | |
247 | 253 | | |
| 254 | + | |
248 | 255 | | |
249 | 256 | | |
250 | 257 | | |
| |||
256 | 263 | | |
257 | 264 | | |
258 | 265 | | |
| 266 | + | |
259 | 267 | | |
260 | 268 | | |
Lines changed: 27 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | | - | |
| 15 | + | |
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
| |||
150 | 150 | | |
151 | 151 | | |
152 | 152 | | |
| 153 | + | |
| 154 | + | |
153 | 155 | | |
154 | 156 | | |
155 | 157 | | |
| |||
239 | 241 | | |
240 | 242 | | |
241 | 243 | | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
242 | 249 | | |
243 | 250 | | |
244 | 251 | | |
245 | 252 | | |
246 | 253 | | |
247 | 254 | | |
248 | 255 | | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
249 | 271 | | |
250 | 272 | | |
251 | 273 | | |
| |||
276 | 298 | | |
277 | 299 | | |
278 | 300 | | |
| 301 | + | |
| 302 | + | |
279 | 303 | | |
280 | 304 | | |
281 | 305 | | |
| |||
457 | 481 | | |
458 | 482 | | |
459 | 483 | | |
| 484 | + | |
460 | 485 | | |
461 | 486 | | |
462 | 487 | | |
| |||
470 | 495 | | |
471 | 496 | | |
472 | 497 | | |
| 498 | + | |
473 | 499 | | |
474 | 500 | | |
Lines changed: 37 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
21 | | - | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
22 | 28 | | |
23 | 29 | | |
24 | 30 | | |
| |||
37 | 43 | | |
38 | 44 | | |
39 | 45 | | |
| 46 | + | |
| 47 | + | |
40 | 48 | | |
41 | 49 | | |
42 | 50 | | |
| |||
161 | 169 | | |
162 | 170 | | |
163 | 171 | | |
| 172 | + | |
164 | 173 | | |
165 | 174 | | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
166 | 178 | | |
167 | 179 | | |
168 | 180 | | |
169 | 181 | | |
170 | 182 | | |
171 | 183 | | |
172 | 184 | | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
173 | 195 | | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
174 | 199 | | |
175 | 200 | | |
| 201 | + | |
176 | 202 | | |
177 | 203 | | |
178 | 204 | | |
| |||
201 | 227 | | |
202 | 228 | | |
203 | 229 | | |
| 230 | + | |
| 231 | + | |
204 | 232 | | |
205 | 233 | | |
206 | 234 | | |
| |||
434 | 462 | | |
435 | 463 | | |
436 | 464 | | |
437 | | - | |
| 465 | + | |
| 466 | + | |
| 467 | + | |
| 468 | + | |
438 | 469 | | |
439 | 470 | | |
440 | 471 | | |
441 | 472 | | |
442 | 473 | | |
443 | 474 | | |
444 | | - | |
| 475 | + | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
445 | 479 | | |
0 commit comments