Commit 3540fc9
learn: the output pane was unusable on a phone
Measured on a 390x844 phone: page chrome took 263px, the brief took
321px at 38vh, and the 1.4:1 editor/output split left the Tests panel
72px of content — one and a half rows. The reported symptom was "it only
shows a single line", which is exactly what 72px buys.
Three changes, and the third is what makes the other two affordable:
brief 38vh -> 24vh on phones. It is a third of the screen given to
text you have usually finished reading by the time you are looking at
test output.
editor/output split evened out (1.4:1 -> 1:1.15) with an 11rem floor
so the panel can never collapse to a sliver again.
a full-screen button on BOTH the output pane and the task description,
phones only — which is why the brief can afford to be short by
default: a long description is one tap from the whole screen.
72px and 1 visible row -> 166px and 3, with either surface expandable to
the full 844. All three full screens (editor, output, brief) are
mutually exclusive; two fixed-inset panels would stack.
Desktop is untouched: both buttons are display:none above 720px, and a
min-width guard undoes the fixed positioning if a viewport widens while
a panel is expanded — otherwise the button would vanish with the media
query and leave no way out.
Verified on a real 390x844 viewport: rows visible without scrolling,
both full screens filling the viewport, mutual exclusivity, and desktop
metrics unchanged.
Co-Authored-By: Claude Opus 5 (1M context) <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01RJujXBsBhXBbQ72tS7E7GV1 parent 9298cf8 commit 3540fc9
2 files changed
Lines changed: 129 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
778 | 778 | | |
779 | 779 | | |
780 | 780 | | |
| 781 | + | |
| 782 | + | |
| 783 | + | |
| 784 | + | |
| 785 | + | |
| 786 | + | |
| 787 | + | |
| 788 | + | |
| 789 | + | |
| 790 | + | |
| 791 | + | |
| 792 | + | |
| 793 | + | |
| 794 | + | |
| 795 | + | |
| 796 | + | |
| 797 | + | |
| 798 | + | |
| 799 | + | |
| 800 | + | |
| 801 | + | |
| 802 | + | |
| 803 | + | |
| 804 | + | |
| 805 | + | |
| 806 | + | |
| 807 | + | |
| 808 | + | |
| 809 | + | |
| 810 | + | |
| 811 | + | |
| 812 | + | |
| 813 | + | |
| 814 | + | |
| 815 | + | |
| 816 | + | |
| 817 | + | |
| 818 | + | |
| 819 | + | |
| 820 | + | |
| 821 | + | |
| 822 | + | |
| 823 | + | |
| 824 | + | |
| 825 | + | |
781 | 826 | | |
782 | 827 | | |
783 | 828 | | |
| |||
1271 | 1316 | | |
1272 | 1317 | | |
1273 | 1318 | | |
| 1319 | + | |
| 1320 | + | |
| 1321 | + | |
| 1322 | + | |
| 1323 | + | |
| 1324 | + | |
| 1325 | + | |
| 1326 | + | |
| 1327 | + | |
| 1328 | + | |
| 1329 | + | |
| 1330 | + | |
| 1331 | + | |
| 1332 | + | |
| 1333 | + | |
| 1334 | + | |
| 1335 | + | |
| 1336 | + | |
| 1337 | + | |
| 1338 | + | |
| 1339 | + | |
| 1340 | + | |
| 1341 | + | |
| 1342 | + | |
| 1343 | + | |
| 1344 | + | |
| 1345 | + | |
| 1346 | + | |
| 1347 | + | |
| 1348 | + | |
| 1349 | + | |
| 1350 | + | |
| 1351 | + | |
| 1352 | + | |
| 1353 | + | |
| 1354 | + | |
| 1355 | + | |
| 1356 | + | |
| 1357 | + | |
| 1358 | + | |
| 1359 | + | |
| 1360 | + | |
| 1361 | + | |
| 1362 | + | |
| 1363 | + | |
| 1364 | + | |
| 1365 | + | |
| 1366 | + | |
| 1367 | + | |
| 1368 | + | |
| 1369 | + | |
| 1370 | + | |
| 1371 | + | |
| 1372 | + | |
| 1373 | + | |
1274 | 1374 | | |
1275 | 1375 | | |
1276 | 1376 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
255 | 255 | | |
256 | 256 | | |
257 | 257 | | |
258 | | - | |
| 258 | + | |
259 | 259 | | |
260 | 260 | | |
261 | 261 | | |
| |||
265 | 265 | | |
266 | 266 | | |
267 | 267 | | |
268 | | - | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
269 | 280 | | |
270 | 281 | | |
271 | 282 | | |
| |||
352 | 363 | | |
353 | 364 | | |
354 | 365 | | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
355 | 370 | | |
356 | 371 | | |
357 | 372 | | |
| |||
709 | 724 | | |
710 | 725 | | |
711 | 726 | | |
| 727 | + | |
| 728 | + | |
712 | 729 | | |
713 | 730 | | |
714 | 731 | | |
| |||
720 | 737 | | |
721 | 738 | | |
722 | 739 | | |
723 | | - | |
| 740 | + | |
724 | 741 | | |
725 | 742 | | |
726 | 743 | | |
| |||
745 | 762 | | |
746 | 763 | | |
747 | 764 | | |
748 | | - | |
| 765 | + | |
749 | 766 | | |
750 | 767 | | |
751 | 768 | | |
| |||
778 | 795 | | |
779 | 796 | | |
780 | 797 | | |
| 798 | + | |
| 799 | + | |
| 800 | + | |
| 801 | + | |
| 802 | + | |
| 803 | + | |
| 804 | + | |
| 805 | + | |
781 | 806 | | |
782 | 807 | | |
783 | 808 | | |
| |||
0 commit comments