55## Installation
66
77``` bash
8- claude plugin install skill-review@hamsurang/hamkit
8+ claude plugin install skill-review@hamsurang/kit
99```
1010
1111## What This Plugin Does
@@ -22,45 +22,51 @@ Use the skill with an explicit path or let it auto-discover:
2222```
2323
2424Also activates when you say:
25+
2526- "review this skill"
2627- "skill review"
2728- "check my SKILL.md"
2829- "review the skill at ..."
2930
3031## What Gets Checked
3132
32- | Category | Examples |
33- | ---| ---|
34- | Frontmatter | Name format, character limits, reserved words, no XML tags |
35- | Description quality | Third-person, "Use when..." form, specific triggers, no workflow summary |
36- | Naming conventions | Gerund preferred, not vague generics |
37- | Content quality | ≤500 lines, imperative form, no explaining basics, runnable examples |
38- | Progressive disclosure | Heavy reference in ` references/ ` , one-level nesting, ToC for large files |
39- | Structure | Unix paths, no stale dates, descriptive file names |
40- | Scripts (if present) | Error handling, no magic numbers, documented dependencies, qualified MCP names |
41- | Plugin manifest (if present) | Required fields in ` plugin.json ` |
33+ | Category | Examples |
34+ | ---------------------------- | ------------------------------------------------------------------------------ |
35+ | Frontmatter | Name format, character limits, reserved words, no XML tags |
36+ | Description quality | Third-person, "Use when..." form, specific triggers, no workflow summary |
37+ | Naming conventions | Gerund preferred, not vague generics |
38+ | Content quality | ≤500 lines, imperative form, no explaining basics, runnable examples |
39+ | Progressive disclosure | Heavy reference in ` references/ ` , one-level nesting, ToC for large files |
40+ | Structure | Unix paths, no stale dates, descriptive file names |
41+ | Scripts (if present) | Error handling, no magic numbers, documented dependencies, qualified MCP names |
42+ | Plugin manifest (if present) | Required fields in ` plugin.json ` |
4243
4344## Output Format
4445
4546``` markdown
4647## Skill Review: [ skill-name]
4748
4849### Summary
50+
4951** Status:** PASS / NEEDS WORK / FAIL
5052** Score:** N/N checks passed | N warnings | N errors
5153
5254### ✅ Passed (N)
55+
5356...
5457
5558### ⚠️ Warnings (N)
59+
5660- ** [ Check name] ** : [ finding] — [ why it matters]
5761
5862### ❌ Errors (N)
63+
5964- ** [ Check name] ** : [ finding] — [ why it must be fixed]
6065
6166### 📋 Prioritized Recommendations
67+
62681 . Most critical fix first
63- ...
69+ ...
6470```
6571
6672## Plugin Structure
0 commit comments