Commit 9a9664f
committed
feat(timeframes): Simple implementation of timeframes.
This feature is for tracking final grades after a certain peroid of
time. Currently this feature does not integrate with most of the app. It
just works on its own.1 parent f4c20ec commit 9a9664f
23 files changed
Lines changed: 7708 additions & 3222 deletions
File tree
- .vibe
- assets/translations
- lib
- core
- database
- tables
- providers
- features
- attendance
- grades
- groups
- homework
- material_tracking
- students
- test
Large diffs are not rendered by default.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
151 | 151 | | |
152 | 152 | | |
153 | 153 | | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
154 | 182 | | |
155 | 183 | | |
156 | 184 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
151 | 151 | | |
152 | 152 | | |
153 | 153 | | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
154 | 182 | | |
155 | 183 | | |
156 | 184 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
| 18 | + | |
| 19 | + | |
18 | 20 | | |
19 | 21 | | |
20 | 22 | | |
| |||
25 | 27 | | |
26 | 28 | | |
27 | 29 | | |
| 30 | + | |
| 31 | + | |
28 | 32 | | |
29 | 33 | | |
30 | 34 | | |
| |||
40 | 44 | | |
41 | 45 | | |
42 | 46 | | |
| 47 | + | |
| 48 | + | |
43 | 49 | | |
44 | 50 | | |
45 | 51 | | |
| |||
61 | 67 | | |
62 | 68 | | |
63 | 69 | | |
64 | | - | |
| 70 | + | |
65 | 71 | | |
66 | 72 | | |
67 | 73 | | |
| |||
185 | 191 | | |
186 | 192 | | |
187 | 193 | | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
188 | 200 | | |
189 | 201 | | |
190 | 202 | | |
| |||
0 commit comments