|
16 | 16 | "@mui/material": "9.3.1", |
17 | 17 | "@textea/json-viewer": "4.0.1", |
18 | 18 | "chart.js": "4.5.1", |
19 | | - "cm6-theme-basic-light": "0.2.0", |
20 | 19 | "cm6-theme-basic-dark": "0.2.0", |
| 20 | + "cm6-theme-basic-light": "0.2.0", |
21 | 21 | "humanize-duration": "3.34.1", |
22 | | - "markdown-to-jsx": "9.10.2", |
| 22 | + "markdown-to-jsx": "9.10.3", |
23 | 23 | "marked": "18.0.11", |
24 | 24 | "mermaid": "11.17.2", |
25 | 25 | "oidc-client-ts": "3.5.0", |
26 | 26 | "packageurl-js": "2.0.1", |
27 | 27 | "papaparse": "5.7.0", |
28 | 28 | "prop-types": "15.8.1", |
29 | 29 | "query-string": "9.5.0", |
30 | | - "react": "19.2.8", |
31 | | - "react-admin": "5.15.1", |
32 | 30 | "ra-core": "5.15.0", |
33 | 31 | "ra-ui-materialui": "5.15.1", |
| 32 | + "react": "19.2.8", |
| 33 | + "react-admin": "5.15.1", |
34 | 34 | "react-chartjs-2": "5.3.1", |
35 | 35 | "react-dom": "19.2.8", |
36 | 36 | "react-is": "19.2.8", |
|
59 | 59 | "@trivago/prettier-plugin-sort-imports": "6.0.2", |
60 | 60 | "@types/humanize-duration": "3.27.4", |
61 | 61 | "@types/node": "25.9.5", |
62 | | - "@types/papaparse":" 5.5.2", |
63 | | - "@types/react-pivottable": "0.11.6", |
| 62 | + "@types/papaparse": " 5.5.2", |
64 | 63 | "@types/prop-types": "15.7.15", |
65 | 64 | "@types/react": "19.2.18", |
66 | 65 | "@types/react-dom": "19.2.5", |
| 66 | + "@types/react-pivottable": "0.11.6", |
67 | 67 | "@types/react-syntax-highlighter": "15.5.13", |
68 | 68 | "@typescript-eslint/eslint-plugin": "8.68.0", |
69 | 69 | "@typescript-eslint/parser": "8.68.0", |
|
0 commit comments