-
Notifications
You must be signed in to change notification settings - Fork 112
Simset input #1678
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Draft
NikEfth
wants to merge
16
commits into
UCL:master
Choose a base branch
from
NikEfth:simset_input
base: master
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Draft
Simset input #1678
Changes from all commits
Commits
Show all changes
16 commits
Select commit
Hold shift + click to select a range
f04ec03
Initial commit
NikEfth a7331f4
Unlisting and recon seem to be working.
NikEfth c6efddb
Partial support of simplePET
NikEfth d547ab8
Addition of energy window
NikEfth 471e56d
Read the detector history.
NikEfth 247953a
Take into account count weights
NikEfth afa4338
Corrections at decay and multiples
NikEfth 28dafa7
Corrections for randoms
NikEfth 57ae154
TOF installed
NikEfth d5691f1
Addition of TOF mashing factor and SimSET header
NikEfth 40ba455
Remove comparison with SimSET TOF information
NikEfth eebe395
Compiles and Links once more.
NikEfth 0511390
Almost final code.
NikEfth bf2a97d
* Synced with master.
NikEfth 744074e
Comments implementation
NikEfth 4eddb27
removed unistd.h
NikEfth File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,10 @@ | ||
| SimSET header := | ||
|
|
||
| originating system := Vereos | ||
|
|
||
| name of phg file := phg.rec | ||
|
|
||
| %TOF mashing factor := 30 | ||
|
|
||
|
|
||
| end SimSET header := | ||
Binary file not shown.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,257 @@ | ||
| 256 | ||
| 0.000000000000 | ||
| 0.016564625181 | ||
| 0.033129250362 | ||
| 0.049693875543 | ||
| 0.066258500724 | ||
| 0.082823125905 | ||
| 0.099387751087 | ||
| 0.115952376268 | ||
| 0.132517001449 | ||
| 0.149081626630 | ||
| 0.165646251811 | ||
| 0.182210876992 | ||
| 0.198775502173 | ||
| 0.215340127354 | ||
| 0.231904752535 | ||
| 0.248469377716 | ||
| 0.265034002897 | ||
| 0.281598628079 | ||
| 0.298163253260 | ||
| 0.314727878441 | ||
| 0.331292503622 | ||
| 0.347857128803 | ||
| 0.364421753984 | ||
| 0.380986379165 | ||
| 0.397551004346 | ||
| 0.414115629527 | ||
| 0.430680254708 | ||
| 0.447244879889 | ||
| 0.463809505070 | ||
| 0.480374130252 | ||
| 0.496938755433 | ||
| 0.513503380614 | ||
| 0.530068005795 | ||
| 0.546632630976 | ||
| 0.563197256157 | ||
| 0.579761881338 | ||
| 0.596326506519 | ||
| 0.612891131700 | ||
| 0.629455756881 | ||
| 0.646020382062 | ||
| 0.662585007244 | ||
| 0.679149632425 | ||
| 0.695714257606 | ||
| 0.712278882787 | ||
| 0.728843507968 | ||
| 0.745408133149 | ||
| 0.761972758330 | ||
| 0.778537383511 | ||
| 0.795102008692 | ||
| 0.811666633873 | ||
| 0.828231259054 | ||
| 0.844795884236 | ||
| 0.861360509417 | ||
| 0.877925134598 | ||
| 0.894489759779 | ||
| 0.911054384960 | ||
| 0.927619010141 | ||
| 0.944183635322 | ||
| 0.960748260503 | ||
| 0.977312885684 | ||
| 0.993877510865 | ||
| 1.010442136046 | ||
| 1.027006761227 | ||
| 1.043571386409 | ||
| 1.060136011590 | ||
| 1.076700636771 | ||
| 1.093265261952 | ||
| 1.109829887133 | ||
| 1.126394512314 | ||
| 1.142959137495 | ||
| 1.159523762676 | ||
| 1.176088387857 | ||
| 1.192653013038 | ||
| 1.209217638219 | ||
| 1.225782263401 | ||
| 1.242346888582 | ||
| 1.258911513763 | ||
| 1.275476138944 | ||
| 1.292040764125 | ||
| 1.308605389306 | ||
| 1.325170014487 | ||
| 1.341734639668 | ||
| 1.358299264849 | ||
| 1.374863890030 | ||
| 1.391428515211 | ||
| 1.407993140393 | ||
| 1.424557765574 | ||
| 1.441122390755 | ||
| 1.457687015936 | ||
| 1.474251641117 | ||
| 1.490816266298 | ||
| 1.507380891479 | ||
| 1.523945516660 | ||
| 1.540510141841 | ||
| 1.557074767022 | ||
| 1.573639392203 | ||
| 1.590204017384 | ||
| 1.606768642566 | ||
| 1.623333267747 | ||
| 1.639897892928 | ||
| 1.656462518109 | ||
| 1.673027143290 | ||
| 1.689591768471 | ||
| 1.706156393652 | ||
| 1.722721018833 | ||
| 1.739285644014 | ||
| 1.755850269195 | ||
| 1.772414894376 | ||
| 1.788979519558 | ||
| 1.805544144739 | ||
| 1.822108769920 | ||
| 1.838673395101 | ||
| 1.855238020282 | ||
| 1.871802645463 | ||
| 1.888367270644 | ||
| 1.904931895825 | ||
| 1.921496521006 | ||
| 1.938061146187 | ||
| 1.954625771368 | ||
| 1.971190396550 | ||
| 1.987755021731 | ||
| 2.004319646912 | ||
| 2.020884272093 | ||
| 2.037448897274 | ||
| 2.054013522455 | ||
| 2.070578147636 | ||
| 2.087142772817 | ||
| 2.103707397998 | ||
| 2.120272023179 | ||
| 2.136836648360 | ||
| 2.153401273541 | ||
| 2.169965898723 | ||
| 2.186530523904 | ||
| 2.203095149085 | ||
| 2.219659774266 | ||
| 2.236224399447 | ||
| 2.252789024628 | ||
| 2.269353649809 | ||
| 2.285918274990 | ||
| 2.302482900171 | ||
| 2.319047525352 | ||
| 2.335612150533 | ||
| 2.352176775715 | ||
| 2.368741400896 | ||
| 2.385306026077 | ||
| 2.401870651258 | ||
| 2.418435276439 | ||
| 2.434999901620 | ||
| 2.451564526801 | ||
| 2.468129151982 | ||
| 2.484693777163 | ||
| 2.501258402344 | ||
| 2.517823027525 | ||
| 2.534387652707 | ||
| 2.550952277888 | ||
| 2.567516903069 | ||
| 2.584081528250 | ||
| 2.600646153431 | ||
| 2.617210778612 | ||
| 2.633775403793 | ||
| 2.650340028974 | ||
| 2.666904654155 | ||
| 2.683469279336 | ||
| 2.700033904517 | ||
| 2.716598529699 | ||
| 2.733163154880 | ||
| 2.749727780061 | ||
| 2.766292405242 | ||
| 2.782857030423 | ||
| 2.799421655604 | ||
| 2.815986280785 | ||
| 2.832550905966 | ||
| 2.849115531147 | ||
| 2.865680156328 | ||
| 2.882244781509 | ||
| 2.898809406690 | ||
| 2.915374031872 | ||
| 2.931938657053 | ||
| 2.948503282234 | ||
| 2.965067907415 | ||
| 2.981632532596 | ||
| 2.998197157777 | ||
| 3.014761782958 | ||
| 3.031326408139 | ||
| 3.047891033320 | ||
| 3.064455658501 | ||
| 3.081020283682 | ||
| 3.097584908864 | ||
| 3.114149534045 | ||
| 3.130714159226 | ||
| 3.147278784407 | ||
| 3.163843409588 | ||
| 3.180408034769 | ||
| 3.196972659950 | ||
| 3.213537285131 | ||
| 3.230101910312 | ||
| 3.246666535493 | ||
| 3.263231160674 | ||
| 3.279795785856 | ||
| 3.296360411037 | ||
| 3.312925036218 | ||
| 3.329489661399 | ||
| 3.346054286580 | ||
| 3.362618911761 | ||
| 3.379183536942 | ||
| 3.395748162123 | ||
| 3.412312787304 | ||
| 3.428877412485 | ||
| 3.445442037666 | ||
| 3.462006662847 | ||
| 3.478571288029 | ||
| 3.495135913210 | ||
| 3.511700538391 | ||
| 3.528265163572 | ||
| 3.544829788753 | ||
| 3.561394413934 | ||
| 3.577959039115 | ||
| 3.594523664296 | ||
| 3.611088289477 | ||
| 3.627652914658 | ||
| 3.644217539839 | ||
| 3.660782165021 | ||
| 3.677346790202 | ||
| 3.693911415383 | ||
| 3.710476040564 | ||
| 3.727040665745 | ||
| 3.743605290926 | ||
| 3.760169916107 | ||
| 3.776734541288 | ||
| 3.793299166469 | ||
| 3.809863791650 | ||
| 3.826428416831 | ||
| 3.842993042013 | ||
| 3.859557667194 | ||
| 3.876122292375 | ||
| 3.892686917556 | ||
| 3.909251542737 | ||
| 3.925816167918 | ||
| 3.942380793099 | ||
| 3.958945418280 | ||
| 3.975510043461 | ||
| 3.992074668642 | ||
| 4.008639293823 | ||
| 4.025203919004 | ||
| 4.041768544186 | ||
| 4.058333169367 | ||
| 4.074897794548 | ||
| 4.091462419729 | ||
| 4.108027044910 | ||
| 4.124591670091 | ||
| 4.141156295272 | ||
| 4.157720920453 | ||
| 4.174285545634 | ||
| 4.190850170815 | ||
| 4.207414795996 | ||
| 4.223979421178 |
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.