- π’ Working at PT Qeong Mas Indonesia
- ποΈ Focused on software architecture and scalable backend systems
- β Daily stack: Java, Kotlin, Spring Boot, Micronaut, C#
- π¬ Side interest in research β dabbling in NLP/ML (BERT, fastText, IndoNLU)
- βοΈ Occasionally writing on Medium
- π Jakarta, Indonesia (UTC+07:00)
- πΌ Open to interesting opportunities
Languages
Frameworks & Libraries
Databases & Messaging
Tools & Platforms
Top languages across my repos:
| Language | Repos | Language | Repos | |
|---|---|---|---|---|
| Java | 34 | Vue | 2 | |
| Python | 5 | Kotlin | 2 | |
| HTML | 5 | C# | 2 | |
| JavaScript | 2 | Others (TS, Shell, Groovy, PHP, TSQL, R, C++) | 7 |
π GitHub Achievements: YOLO Β· Quickdraw Β· Arctic Code Vault Contributor
Note: dropped the animated stats/streak/trophy widgets here β they run on shared free Vercel instances (
github-readme-stats,streak-stats,github-profile-trophy) that are currently overloaded/paused, which is why they showed up as broken images. The table above is static so it won't break. If you want the animated versions back later, the reliable fix is self-hosting them on your own Vercel account.
| Project | Highlight |
|---|---|
| π¦ Bank-Enterprise-Management-Platform | Microservices banking platform β multi-tenancy, branch management, user roles. Spring Boot + PostgreSQL + Docker. |
| π§ Spring-Boot-Email-Queue-Service | Async email service using Spring Boot, JMS (ActiveMQ) & JavaMailSender. |
| π Blog-Service---Spring-Boot-MongoDB | Blog REST API β Spring Data MongoDB, Java Record DTOs, JUnit tests. |
| β Micronaut-jpa-kotlin | Micronaut + Kotlin + JPA/Hibernate. |
| β SplashScreen-Login-Page | Android splash screen + login flow in Java & Kotlin. |
| πΌοΈ QeongMap | Java desktop GUI for loading, scaling & displaying images. |
π¦ Backend & Spring Boot β 19 repos
| Project | Description |
|---|---|
| Bank-Enterprise-Management-Platform | Microservices banking platform β multi-tenancy, branch management, roles |
| Spring-Boot-Email-Queue-Service | Async email service with JMS (ActiveMQ) + JavaMailSender |
| Blog-Service---Spring-Boot-MongoDB | Blog REST API with Spring Data MongoDB & Java Records |
| SpringBoot-with-PostgreSQL-JPA | Spring Boot + PostgreSQL + JPA sample |
| SPRING-DATA-REST | Spring Data REST auto-generated endpoints |
| Spring-REST-with-JPA-Mysql | REST API with JPA + MySQL |
| RestStudent | Student data REST service |
| SpringBoot-Lazy-Initiaization | Lazy bean initialization example |
| SpringBoot-Qualifier-Example | Bean disambiguation with @Qualifier |
| Basic-SpringBoot | Spring Boot fundamentals |
| SpringDataJpa | Spring Data JPA sample/testing with PostgreSQL |
| Spring-MVC-Validator | Form validation in Spring MVC |
| SpringMVC-Thymeleaf-Mysql | Spring MVC + Thymeleaf + MySQL |
| SpringBoot4-MVC-MYSQL-cRUD | CRUD app with Spring Boot MVC + MySQL |
| Spring-MVC-Security-Login-with-role | Role-based login with Spring Security |
| Spring-One-To-One-satu-sarah | JPA one-to-one relationship mapping |
| SpringBoot-Course | Spring Boot learning course code |
| USER-ROLE-AUTHENTICATION | Role-based authentication example |
| Auth | Authentication service |
β‘ Micronaut Framework β 13 repos
| Project | Description |
|---|---|
| Micronaut-jpa-kotlin β3 | Micronaut + Kotlin + JPA/Hibernate |
| zenziva | Micronaut integration with Zenziva SMS gateway |
| micronaut-sentry | Error logging with Sentry |
| micronaut-http-client | Declarative HTTP client |
| micronaut-mongo-service | Micronaut + MongoDB service |
| message-service | Kafka-based messaging service |
| example-bca-with-micronaut | Micronaut integration sample |
| oauth2-micronaut-test | OAuth2 setup in Micronaut |
| aplikasi-sederhana | Simple app, companion to a Medium tutorial |
| aplikasi-scheduler | Scheduler/cron microservice |
| test-authentication | Micronaut authentication testing |
| bankauthtest | Bank auth testing sandbox |
| test-app | Micronaut testing sandbox |
π± Mobile & Kotlin β 2 repos
| Project | Description |
|---|---|
| SplashScreen-Login-Page β1 | Android splash screen + login flow (Java & Kotlin) |
| android-Download-audio-file | Download audio files via POST request |
π Frontend & Web β 10 repos
| Project | Description |
|---|---|
| familyStory | TypeScript web app (in progress) |
| GampanginAja | JavaScript web project |
| ekstensiChrome | Chrome browser extension |
| Shopee-InFingerPrint | JS device-fingerprinting experiment |
| Vue-Native-Basic | Vue Native fundamentals |
| Vue-Native-Easy-Grid-Layout | Grid layout in Vue Native |
| getting-started-with-VueJs | Vue.js basics β loops, v-model, computed |
| myprofile | Personal profile site (HTML/CSS) |
| hokioffice | PHP office/admin application |
| TEstCuan | Web experiment |
π€ Python, Data & AI/ML β 6 repos
| Project | Description |
|---|---|
| ayong | Latest Python project (actively updated) |
| BotMT5 | Trading bot for MetaTrader 5 |
| indonlu | Experiments with Indonesian NLU/NLP benchmark |
| fastText-as-Classification | Text classification with fastText |
| BERT-NLP-TEST | NLP experiments using BERT |
| R-Project | Learning statistical computing with R |
π₯οΈ Desktop & C# β 3 repos
| Project | Description |
|---|---|
| inventory2024-updated | Inventory management desktop app (C#) |
| inventory_desktop | Inventory desktop application (C#) |
| QeongMap | Java desktop GUI for image loading & display |
π οΈ DevOps & Reporting β 3 repos
| Project | Description |
|---|---|
| Docker-Commandline | Docker CLI command references & notes |
| pentaho-reporting | Pentaho reporting experiments |
| Pentaho | Pentaho ETL/BI notes |
π Java Fundamentals & Learning β 5 repos
| Project | Description |
|---|---|
| Dasar-Pemrograman-Bahasa-Java | Java programming fundamentals |
| Setter-Getter-pada-Java | Getter/setter pattern with a MySQL-backed example |
| ForEach---Mulitiple-List | Iterating multiple lists with forEach |
| Java-8---How-to-using-ForEach | Java 8 forEach usage guide |
| -GC-overhead-limit-exceeded | Notes on diagnosing GC overhead limit exceeded |
π Networking & Misc β 3 repos
| Project | Description |
|---|---|
| Wifi-Chun | Network penetration-testing tool (C++) |
| wilayah_indonesia | Dataset of Indonesian administrative regions |
| akyong | This profile repository |


