Skip to content

test: explicit pre-activation CSM 0x02 guard - #2009

Closed
skhomuti wants to merge 1 commit into
feat/csm0x02-scratch-deployfrom
fix/csm0x02-preactivation-guard
Closed

skhomuti wants to merge 1 commit into
feat/csm0x02-scratch-deployfrom
fix/csm0x02-preactivation-guard

Conversation

@skhomuti

@skhomuti skhomuti commented Oct 22, 2026 •

Copy link
Copy Markdown
Contributor

PR #1996 currently fails on an unmodified pre-activation mainnet fork: the new top-up suite and the positive CL rebase accounting test require CSM 0x02 to be registered.

Add INTEGRATION_WITH_CSM0x02=off for explicit pre-activation fork runs. The guard skips only when the module is absent on a non-scratch deployment. Registered modules always run, even with the opt-out; scratch deployments always require registration. Provisioning, queue, gate, deposit and accounting failures propagate normally. The existing accounting test continues with all prior assertions when only the additional CSM fixture is omitted.

Mainnet CI remains strict: no opt-out is added to workflows. Merge #1996 only after confirmed DG execution, module registration and a successful integration run against the activated state. The expected 2026-10-23 date in scripts#691 is not execution evidence. Alternatively, scripts#691 already provides post-proposal fork preparation in its Core tests workflow (prepare environment, refresh vaults report, run core tests); core's UPGRADE=true path is not a replacement for that CSM proposal.

Validation:

  • 12 availability matrix tests passed in standalone Mocha using Node TypeScript stripping, with chain imports removed and logging stubbed (fork/scratch × absent/registered × default/on/off).
  • Actual top-up setup/teardown hooks checked with chain stubs: skip restores snapshot, registered-module provisioning errors propagate.
  • Repository ESLint and Prettier passed for all changed TS files; git diff --check passed.
  • Dependency installation completed. Initial Hardhat --no-compile unit run was blocked by missing generated typechain-types. Full contract compilation was started but interrupted before completion; generated types and full typecheck remain unverified. Full EVM integration has not run: no configured mainnet RPC, Docker/Foundry or deployed contracts are available.

For an explicitly pre-activation fork: INTEGRATION_WITH_CSM0x02=off NETWORK=mainnet RUN_NETWORK=local yarn test:integration. Omit the flag for scratch, prepared post-proposal forks and post-activation mainnet CI.

@skhomuti skhomuti closed this Oct 22, 2026
@skhomuti
skhomuti deleted the fix/csm0x02-preactivation-guard branch October 22, 2026 05:42
@github-actions

Copy link
Copy Markdown

badge

Hardhat Unit Tests Coverage Summary

Details
Filename                                                                Stmts    Miss  Cover    Missing
--------------------------------------------------------------------  -------  ------  -------  ------------------------------------------------------------------------------------------------------------
contracts/0.4.24/Lido.sol                                                 310      11  96.45%   1038-1057, 1165-1177
contracts/0.4.24/StETH.sol                                                 80       0  100.00%
contracts/0.4.24/StETHPermit.sol                                           15       0  100.00%
contracts/0.4.24/lib/Packed64x4.sol                                         5       0  100.00%
contracts/0.4.24/lib/SigningKeys.sol                                       36       0  100.00%
contracts/0.4.24/lib/StakeLimitUtils.sol                                   41       0  100.00%
contracts/0.4.24/nos/NodeOperatorsRegistry.sol                            435       0  100.00%
contracts/0.4.24/utils/Pausable.sol                                         9       0  100.00%
contracts/0.4.24/utils/UnstructuredStorageExt.sol                          14       0  100.00%
contracts/0.4.24/utils/Versioned.sol                                        5       0  100.00%
contracts/0.6.12/WstETH.sol                                                17       0  100.00%
contracts/0.8.25/CLValidatorVerifier.sol                                   34       1  97.06%   92
contracts/0.8.25/TopUpGateway.sol                                         102       2  98.04%   272, 320
contracts/0.8.25/ValidatorExitDelayVerifier.sol                            75       0  100.00%
contracts/0.8.25/consolidation/ConsolidationBus.sol                        73       0  100.00%
contracts/0.8.25/consolidation/ConsolidationGateway.sol                    75       0  100.00%
contracts/0.8.25/consolidation/ConsolidationMigrator.sol                   65       0  100.00%
contracts/0.8.25/lib/BeaconChainDepositor.sol                              42       4  90.48%   44, 47, 83, 98
contracts/0.8.25/sr/ISRBase.sol                                             0       0  100.00%
contracts/0.8.25/sr/SRLib.sol                                             290      15  94.83%   99-148, 313
contracts/0.8.25/sr/SRStorage.sol                                          13       0  100.00%
contracts/0.8.25/sr/SRTypes.sol                                             0       0  100.00%
contracts/0.8.25/sr/SRUtils.sol                                            13       1  92.31%   87
contracts/0.8.25/sr/StakingRouter.sol                                     273      11  95.97%   70, 384-393, 640-641, 725, 779, 877-882
contracts/0.8.25/utils/AccessControlConfirmable.sol                         2       0  100.00%
contracts/0.8.25/utils/Confirmable2Addresses.sol                            5       0  100.00%
contracts/0.8.25/utils/Confirmations.sol                                   37       0  100.00%
contracts/0.8.25/utils/PausableUntilWithRoles.sol                           3       0  100.00%
contracts/0.8.25/vaults/LazyOracle.sol                                    134      18  86.57%   203-209, 248, 276-279, 436, 449, 465, 513, 554-556, 648, 656
contracts/0.8.25/vaults/OperatorGrid.sol                                  196       1  99.49%   203
contracts/0.8.25/vaults/PinnedBeaconProxy.sol                               6       0  100.00%
contracts/0.8.25/vaults/StakingVault.sol                                  111      14  87.39%   307-341
contracts/0.8.25/vaults/ValidatorConsolidationRequests.sol                 48       3  93.75%   183, 187, 199
contracts/0.8.25/vaults/VaultFactory.sol                                   34       0  100.00%
contracts/0.8.25/vaults/VaultHub.sol                                      427      76  82.20%   257-266, 281-287, 342-366, 383, 552-553, 595-688, 998-1000, 1088-1092, 1150, 1205-1212, 1498-1499, 1514-1524
contracts/0.8.25/vaults/dashboard/Dashboard.sol                           137       8  94.16%   183-201, 327, 636-649
contracts/0.8.25/vaults/dashboard/NodeOperatorFee.sol                      70       0  100.00%
contracts/0.8.25/vaults/dashboard/Permissions.sol                          47       2  95.74%   321-330
contracts/0.8.25/vaults/interfaces/IPinnedBeaconProxy.sol                   0       0  100.00%
contracts/0.8.25/vaults/interfaces/IPredepositGuarantee.sol                 0       0  100.00%
contracts/0.8.25/vaults/interfaces/IStakingVault.sol                        0       0  100.00%
contracts/0.8.25/vaults/interfaces/IVaultFactory.sol                        0       0  100.00%
contracts/0.8.25/vaults/lib/PinnedBeaconUtils.sol                           5       0  100.00%
contracts/0.8.25/vaults/lib/RecoverTokens.sol                               5       0  100.00%
contracts/0.8.25/vaults/lib/RefSlotCache.sol                               36       0  100.00%
contracts/0.8.25/vaults/predeposit_guarantee/CLProofVerifier.sol           16       0  100.00%
contracts/0.8.25/vaults/predeposit_guarantee/MeIfNobodyElse.sol             3       0  100.00%
contracts/0.8.25/vaults/predeposit_guarantee/PredepositGuarantee.sol      213      12  94.37%   483-503, 532, 671, 678, 700
contracts/0.8.9/Accounting.sol                                             98       2  97.96%   384-385
contracts/0.8.9/Burner.sol                                                 92       0  100.00%
contracts/0.8.9/DepositSecurityModule.sol                                 119       0  100.00%
contracts/0.8.9/EIP712StETH.sol                                            16       0  100.00%
contracts/0.8.9/LidoExecutionLayerRewardsVault.sol                         16       0  100.00%
contracts/0.8.9/LidoLocator.sol                                            28       0  100.00%
contracts/0.8.9/OracleDaemonConfig.sol                                     28       0  100.00%
contracts/0.8.9/TokenRateNotifier.sol                                      45       0  100.00%
contracts/0.8.9/TriggerableWithdrawalsGateway.sol                          54       1  98.15%   271
contracts/0.8.9/WithdrawalQueue.sol                                        88       0  100.00%
contracts/0.8.9/WithdrawalQueueBase.sol                                   146       0  100.00%
contracts/0.8.9/WithdrawalQueueERC721.sol                                  89       0  100.00%
contracts/0.8.9/WithdrawalVault.sol                                        37       0  100.00%
contracts/0.8.9/WithdrawalVaultEIP7685.sol                                 45       0  100.00%
contracts/0.8.9/lib/ExitLimitUtils.sol                                     35       0  100.00%
contracts/0.8.9/lib/Math.sol                                                4       0  100.00%
contracts/0.8.9/lib/PositiveTokenRebaseLimiter.sol                         22       0  100.00%
contracts/0.8.9/lib/UnstructuredRefStorage.sol                              2       0  100.00%
contracts/0.8.9/oracle/AccountingOracle.sol                               197       3  98.48%   440-441, 615
contracts/0.8.9/oracle/BaseOracle.sol                                      89       1  98.88%   401
contracts/0.8.9/oracle/HashConsensus.sol                                  263       1  99.62%   1005
contracts/0.8.9/oracle/ValidatorsExitBus.sol                              243       2  99.18%   1037, 1102
contracts/0.8.9/oracle/ValidatorsExitBusOracle.sol                         58       1  98.28%   218
contracts/0.8.9/proxy/OssifiableProxy.sol                                  17       0  100.00%
contracts/0.8.9/proxy/WithdrawalsManagerProxy.sol                          60       0  100.00%
contracts/0.8.9/sanity_checks/OracleReportSanityChecker.sol               382       2  99.48%   1300, 1312
contracts/0.8.9/utils/DummyEmptyContract.sol                                0       0  100.00%
contracts/0.8.9/utils/PausableUntil.sol                                    31       0  100.00%
contracts/0.8.9/utils/Versioned.sol                                        11       0  100.00%
contracts/0.8.9/utils/access/AccessControl.sol                             23       0  100.00%
contracts/0.8.9/utils/access/AccessControlEnumerable.sol                    9       0  100.00%
contracts/common/utils/PausableUntil.sol                                   29       0  100.00%
contracts/tooling/AlertingHarness.sol                                      54       1  98.15%   97
contracts/tooling/sepolia/SepoliaDepositAdapter.sol                        21      21  0.00%    55-106
TOTAL                                                                    6008     214  96.44%

Diff against master

Filename      Stmts    Miss  Cover
----------  -------  ------  --------
TOTAL             0       0  +100.00%

Results for commit: f5849be

Minimum allowed coverage is 95%

♻️ This comment has been updated with latest results

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant